Pump type : V6 K – 80
                        
| Sr. No. | Model No. | HP | Stage | Discharge in LPM | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 110 | 130 | 150 | 180 | 210 | 240 | 270 | ||||
| 8 | PKV-60601 | 3 | 5 | 70 | 67 | 64 | 60 | 53 | 43 | 30 | 13 | 
| 9 | PKV-60602 | 4 | 7 | 98 | 95 | 90 | 84 | 75 | 61 | 42 | 19 | 
| 10 | PKV-60603 | 5 | 8 | 112 | 108 | 103 | 96 | 85 | 69 | 48 | 21 | 
| 11 | PKV-60604 | 6 | 10 | 140 | 135 | 128 | 120 | 107 | 87 | 60 | 27 | 
| 12 | PKV-60605 | 7.5 | 12 | 168 | 162 | 154 | 144 | 128 | 104 | 72 | 32 | 
| 13 | PKV-60606 | 10 | 16 | 224 | 216 | 205 | 192 | 171 | 139 | 96 | 43 | 
| 14 | PKV-60607 | 12.5 | 20 | 280 | 270 | 257 | 240 | 213 | 173 | 120 | 53 | 
| 15 | PKV-60608 | 15 | 24 | 336 | 324 | 308 | 288 | 256 | 208 | 144 | 64 | 

